Image | Title | Presenter | Organization | Description | Pick Date | Content | hf:tax:presented_to |
---|---|---|---|---|---|---|---|
Amendment #3 Metropolitan Transportation Plan and TIP | Bob Koehler | OKI | Overview of Amendment #3 of the Metropolitan Transportation Plan and TIP. | September 12, 2023 | |||
OKI Freight Plan | Robyn Bancroft | OKI | Overview of the OKI Freight Plan | September 12, 2023 | |||
2050 Plan Update | Michael Outrich & Bob Koehler | OKI | Update and regional population trends in the 2050 Long Range Plan | September 12, 2023 | |||
DriveOhio Infrastructure Deployment Plan | DriveOhio | DriveOhio | DriveOhio's presentation on the Electric Vehicle Charging Infrastructure Deployment Plan. | June 9, 2023 | public | ||
LPA Process for ODOT funds | Scott Brown | ODOT | ODOT presentation for LPA funds | June 6, 2023 | |||
Local Public Agency (LPA) process for KYTC funds | Dane Blackburn | KYTC | The LPA Process for KYTC | June 6, 2023 | |||
Strategic Regional Policy Plan Results Review | Travis Miller | OKI | Overview of results of SRPP | June 6, 2023 | |||
Carbon Reduction Pilot Program Project Selection | Andy Reser | OKI | Presentation of recipients of OKI's Carbon Reduction Pilot Program for installation of publicly accessible EV charging infrastructure. | June 6, 2023 | |||
EV Charging Infrastructure Update | David Shuey | OKI | An update on the regional Electric Vehicle basics, infrastructure, utilization and carbon reduction program. | May 11, 2023 | |||
2050 Metropolitan Transportation Plan Update | Bob Koehler | OKI | Updates of the 2050 Metropolitan Transportation Plan | May 9, 2023 | board-of-directors | ||
Adjusted Instrastructure and Congestion Performance Targets for the state of Kentucky | Brett Porter | OKI | Adoption to support the adjusted infrastructure and congestion performance targets for the state of Kentucky. | May 9, 2023 | |||
Selection of 5310 Projects | Summer Jones | OKI | Announcement of projects to be funded with section 5310 Federal Funds Allocated to Cincinnati Urbanized Area. | May 9, 2023 | |||
OKI Region Population Trends | Michael Outrich | OKI | Overview of regional population trends in the OKI region used in the 2050 Metropolitan Plan Update | May 9, 2023 | |||
FY 24-27 TIP Adoption | Andy Reser | OKI | Adoption of the 2024-2027 Transportation Improvement Program (TIP) | April 11, 2023 | |||
OKI Freight Plan | Robyn Bancroft | OKI | Overview of the new Freight Plan on freight.oki.org | April 11, 2023 | |||
Blue Ash Plainfield Road Roundabout Presentation | Craig Litmer | Structurepoint, Inc. | Overview about successful roundabout in Blue Ash using funds from OKI. | March 7, 2023 | |||
Draft 24-27 TIP Updates | Andy Reser | OKI | March 7, 2023 | ||||
Prioritization Process Proposed Changes | Bob Koehler | OKI | OKI Project Prioritization Process Proposed Changes for 2023 | February 7, 2023 | |||
SRPP Outreach Request | Travis Miller | OKI | Strategic Regional Plan Policy Outreach Request | February 7, 2023 | |||
February TIP Update | Andy Reser | OKI | Update on Transportation Improvement Program | February 7, 2023 | |||
2023 Safety Performance Targets | Brett Porter | OKI | 2023 Safety Performance Targets | February 7, 2023 | |||
Region Population Projection Update | Michael Outrich | OKI | OKI Region Population Trends | January 10, 2023 | |||
January SRPP Plan Update | Travis Miller | OKI | January update of the Strategic Regional Planning Policy | January 10, 2023 | |||
OKI Prioritization Process: Safety | Elizabeth Niese | OKI | OKI Prioritization Process: Safety | January 10, 2023 | |||
Complete Streets Policy | Bob Koehler | OKI | Complete Streets Policy | November 8, 2022 | |||
BCRTA Transit Plan: Overview & Call for Public Comment | Luis Rodriquez | BCRTA | Overview & Call for Public Comment BCRTA Transit Plan | November 8, 2022 | |||
Butterfly Junction Technologies Intro to OKI: The Connected Region | Benjamin Fischer | Butterfly Junction Technologies | The Connected Region | November 8, 2022 | |||
OKI Allocated Federal Funds Ohio & Kentucky STBG/TA | Bob Koehler & Andy Reser | OKI | Ranking of OH & KY STBG/TA projects | October 11, 2022 | |||
Kentucky CMAQ Projects | Brett Porter | OKI | Ranking of Kentucky CMAQ Projects | October 11, 2022 | |||
Technology Advances in Signal Performance Measures | Scott Morse | Path Master | Signal Performance Measures | October 11, 2022 | |||
Title II ADA Self-Evaluation and Transition Plan | Florence Parker | OKI | Title II ADA Self-Evaluation and Transition Plan Adoption | September 6, 2022 | |||
Regional ITS Architecture and Strategic Plan Update | Brett Porter | OKI | 2022 Update to the OKI Regional ITS Architecture and Strategic Plan | September 6, 2022 | |||
2022 CMAQ Baseline Performance Plan and Transportation Performance Measures | Brett Porter | OKI | Adoption of Performance Measures and CMAQ Baseline Performance Plan for the State of Ohio & Kentucky | September 6, 2022 | |||
2022 CMAQ Full Performance Report | Brett Porter | OKI | Adoption of OKI CMAQ Full Performance Report for the States of Ohio, Kentucky and Indiana | September 6, 2022 | |||
2022 Transit Asset Management | Brett Porter | OKI | Tier II Group Transit Asset Management Performance Plan (TAM) | September 6, 2022 | |||
OKI Freight Plan: Current Transportation Conditions and System Performance | Robyn Bancroft | OKI | Current Transportation Conditions and System Performance | June 7, 2022 | |||
Section 5310 Funding Award Recommendations/Cincinnati Urbanized Area | Travis Miller | OKI Staff | Section 5310 Federal funds Allocated to OKI | May 10, 2022 | |||
ODOT D8 Multi-Year Work Plan | Tommy Arnold, Jr. | ODOT/D8 | Multi-Year Work Plan Update | May 10, 2022 | |||
OKI Maps and Applications | David Shuey | OKI Staff | OKI Maps and Applications | April 12, 2022 | |||
Guidelines for TIP Amendments & Administrative Modifications | Andy Reser | OKI Staff | Guidelines for TIP Amendments & Administrative Modifications | March 8, 2022 | |||
Support of Transportation Safety Performance Measure Targets for Ohio, Kentucky and Indiana | Brett Porter | OKI Staff | Safety Performance Measure Targets for Ohio, Kentucky and Indiana | February 8, 2022 | |||
Public Participation Plan | Florence Parker | OKI Staff | Public Participation Plan | February 8, 2022 | |||
OKI Project Prioritization Process Updates | Bob Koehler | OKI | Project Prioritization Process Update | February 8, 2022 | |||
Amendment 2 – 2050 Metropolitan Transportation Plan & FY21-24 TIP Amendment #10 | Bob Koeher | OKI Staff | Amendment to TIP and Plan | January 11, 2022 | |||
Census Update | Brandon Rudd | OKI Staff | 2020 Census Update | November 9, 2021 | |||
Connected Vehicle/Automated Vehicle to the OKI Regional Intelligent Transportation System (ITS) | Brett Porter | OKI Staff | Connected vehicle/automated vehicle (CV/AV) to the OKI Regional Intelligent Transportation System (ITS) Architecture that ODOT and DriveOhio developed as a statewide architecture to help guide CV/AV technology deployments across the state. | November 9, 2021 | |||
Update on the Environmental Mitigation and Suitability Model | Margaret Minzner | OKI Staff | Update on Environmental Mitigation and Suitability Model | October 12, 2021 | |||
ITS Architecture Stakeholder Survey | Brett Porter | OKI Staff | Update on ITS Architecture Stakeholder Survey | September 7, 2021 | |||
Transit with EZfare | Frank Busofsky | TANK | A Region-wide Collaborative to Improve the Passenger Experience. | September 7, 2021 | |||
City of Hamilton ITS Traffic Signal System Project | Scott Hoover & Ed Williams | City of Hamilton & TEC Engineering | ITS Traffic Signal System Project | June 8, 2021 | |||
Regional ITS Architecture and Strategic Plan Update | Brett Porter | OKI | Regional ITS Architecture and Strategic Plan Update | May 11, 2021 | |||
Bicycle and Pedestrian Highest Crash Locations in the OKI Region | Brett Porter | OKI | Bicycle and Pedestrian Highest Crash Locations in the OKI Region | May 11, 2021 | |||
Clermont County ITS Phase 3 | Jeremy Evans | Clermont County Engineer | Presentation on Clermont County ITS Phase 3 | May 11, 2021 | |||
Upcoming OKI Funded Construction Projects | Andy Reser | OKI | Update of the OKI funded construction projects expected to begin in Spring/Summer 2021 | April 6, 2021 | |||
Revisions to OKI Project Prioritization Process | Bob Koehler | OKI | OKI Project Prioritization Process Revisions | February 9, 2021 | |||
SolSmart Initiative | Andy Meyer | OKI | SolSmart Initiative | February 9, 2021 | |||
Bike & Health | Bernadette Dupont | FHWA | Presentation on Bike & Health in Ohio, Kentucky and Indiana | February 9, 2021 | |||
OKI Fiscal Impact Analysis (FIAM) 2.0 Overview | Andy Meyer | OKI | Overview of FIAM 2.0 | January 12, 2021 | |||
2020 OKI STBG/SNK/TA Federal Funds Project Selection | Andy Reser and Summer Jones | OKI | Prioritization of Applications for Ohio and Kentucky STBG and TA Federal Funds | October 8, 2020 | |||
FY20 Consolidated Rail Infrastructure and Safety Improvements (CRISI) Grant Program | Robyn Bancroft | OKI | OKI Rail Infrastructure Awards | October 6, 2020 | |||
2050 Metropolitan Transportation Plan Adoption | Bob Koehler | OKI | Adoption of the 2050 Metropolitan Transportation Plan | June 9, 2020 | |||
2050 Metropolitan Transportation Plan Presentation #7 | Bob Koehler | OKI | Presentation #7 of the 2050 Metropolitan Transportation Plan | May 12, 2020 | board-of-directors | ||
2050 Metropolitan Transportation Plan Update #6 | Lorrie Platt, Bob Koehler & Margaret Minzner | OKI | Presentation #6 update to the 2050 Metropolitan Transportation Plan | March 10, 2020 | |||
Safety Performance & Targets for Ohio, Kentucky & Indiana | Brett Porter | OKI | Fixing America's Surface Transportation (FAST) Act mandates states establish a performance and outcome based program for transportation decision. | February 11, 2020 | |||
Adjustments to OKI Prioritization Process | Bob Koehler | OKI | OKI Prioritization Process Changes | February 11, 2020 | |||
2050 Metropolitan Transportation Plan Update #5 | Bob Koehler | OKI | Update #5 of the 2050 Metropolitan Transportation Plan | February 11, 2020 | |||
TANK Network Design | Frank Busofsky | TANK | Overview of TANK network design | February 11, 2020 | |||
Census 2020 Update | Brandon Rudd | OKI | Population Estimates Program (PEP) American Community Survey (ACS) Decennial Census | January 7, 2020 | |||
2050 Metropolitan Transportation Plan Presentation #4 | Bob Koehler | OKI | Emerging Technologies and Plan Scenarios | November 14, 2019 | |||
KYTC’s Critical Path for Federally Funded Projects | Nikki Hill | KYTC/D6 | Overview of KYTC's LPA Process | November 12, 2019 | |||
ODOT’s LPA Program | Scott Brown | ODOT/D8 | Overview of ODOT's LPA Process | November 12, 2019 | |||
Ohio and Kentucky STBG, CMAQ and TA | Andy Reser & Summer Jones | OKI | Prioritization of Applications for Ohio and Kentucky STBG, CMAQ and TA | October 10, 2019 |
![]() | ||
Transit + EZfare | Mark Policinski | OKI | App | October 10, 2019 |
![]() | ||
2050 Metropolitan Transportation Plan Presentation #3 | Bob Koehler & Lorrie Platt | OKI | Prioritization Process Review and Participation Update | October 10, 2019 |
![]() | ||
![]() | 2050 Metropolitan Transportation Plan #2 | Bob Koehler & Brandon Rudd | OKI | Existing Conditions: Transportation Performance Measures and Demographics. | September 12, 2019 | ||
![]() | Drive Ohio Presentation | John Gray | AECOM | This Framework is first of its kind in U.S. DriveOhio’s first initiative: Coordinate statewide CV/AVtechnology deployments | September 10, 2019 |
![]() | |
![]() | A/V Survey Results | Brad Mason | OKI | Results of the OKI survey on autonomous/connected vehicles and smart infrastructure. The objective of the survey was to gauge the opinion of the public and their current acceptance of these fast‐emerging technologies. Mr. Mason will give an overview on the distribution of the survey, results and provide a comparison to similar surveys conducted across the country. This survey will also be included as part of the 2050 Long‐Range Transportation Plan and will help guide planning priorities. | June 13, 2019 | board-of-directors icc | |
![]() | 2050 Plan Update #1 | Robert Koehler | OKI | Following federal guidelines, the Plan must be updated for the region every four years and have a minimum 20 year planning horizon. Mr. Bob Koehler will present a general overview of what lies ahead during this year‐long, region‐wide, planning effort. | June 13, 2019 | board-of-directors icc | |
![]() | Banks VMS | Phil Beck | The Banks Project Executive | Variable Message Signs | VMS concept is a product of “grass roots” coordination between multiple riverfront Stakeholders (including the City DOTE, County Operations, Nicol, the Reds, the Bengals, U.S. Bank Arena, Streetcar, ODOT & OKI). | June 11, 2019 | icc |
PresentationsLorrie Platt2019-06-13T18:29:55-04:00